PRO Series
PRO Series
PRO Series
HEADQUARTERS
UAB E-TMX
Mokslininkų g. 6b, 08412 Vilnius, Lithuania, Europe
EMAIL: info@e-tmx.com
OFFICE PHONE: +370 677 17529
Copyright 2024 E-TMX.COM. All rights reserved.
| _Motor | Mid-Drive, 3kW |
| _Speed modes | 3 |
| _Maximum speed | up to 75km/h (60v) or up to 100km/h (72V) |
| _peak power | 60V-10kW, 72V-15kW |
| _engine power | Transmission to the wheel – 285 nM |
| _transmission | Chain |
| _battery | 16s/60V/33Ah or 20s/72V/40Ah Molicel |
| _offroad range | 60V no less than 30km (3 mode 65km/h) |
| _range | 60V no less than 80km (2 mode up to 45km/h) |
| _frame | Aluminum 6082 T6 with Carbon |
| _front fork | DNM, Mozarocci, Ohlins |
| _rear shock | DNM, Mozarocci, Ohlins |
| _rear sprocket | 90, 93, 96 teeth |
| _front sprocket | 12 teeth |
| _brakes | Magura estop or Hope Tech V4 |
| _brake disc | Hope 220mm |
| _front tire | 27.5″ x 2.8″ or 29″ x 2.6″ |
| _rear tire | 19″ x 3″ motorcycle trials |
| _front rim | 27.5″ or 29″ |
| _rear rim | 19″ SMPRO motorcycle |
| _handlebar | Aluminum Truvativ |
| _weight | 60V-42kg, 72V-50kg |
| _wheelbase | 60V-1340mm, 72V-1350mm |
| _front fork degrees | 64 deg |
| _fast charger | 2h 12amps |
| _normal charger | 4h 12amps |
| _slow charger | 6h 5amps |
Curious about this bike and eager to learn more? Complete the form below and we’ll reach out to you within 24 hours.
| _Motor | Mid-Drive, 1kW |
| _Speed modes | 3 |
| _Maximum speed | up to 60km/h (52v) or up to 50km/h (48V) |
| _peak power | 1.5kW |
| _engine power | Transmission to the wheel – 160 nM |
| _transmission | KMC ebike Chain |
| _battery | 13s/48V/31Ah or 14s/52V/34Ah |
| _offroad range | 52V up to 40km (3 SPORT mode 60km/h) |
| _range | 52V up to 50km (3 ECO up to mode 60km/h) 48V up to 50km (3 ECO up to mode 60km/h) |
| _frame | Aluminum 6082 T6 with Carbon |
| _front fork | Rockshox, Mozarocci, Ohlins |
| _rear shock | Rockshox, Mozarocci, Ohlins |
| _rear sprocket | 11-36 or 11-42 teeth |
| _front sprocket | 46 teeth |
| _brakes | Magura MT5e |
| _brake disc | Magura 180mm or 220mm/hope 180mm or 220mm |
| _front tire | 27.5″ x 2.8″ |
| _rear tire | 27.5″ x 2.8″ |
| _front rim | 27.5 Blackjack |
| _rear rim | 27.5 Blackjack |
| _handlebar | Aluminum Truvativ |
| _weight | 32kg |
| _wheelbase | 1245mm |
| _front fork degrees | 64 deg |
| _normal charger | 4h 12amps |
| _slow charger | 6h 5amps |
| _Motor | Mid-Drive, 1kW |
| _Speed modes | 3 |
| _Maximum speed | up to 60km/h (52v) or up to 50km/h (48V) |
| _peak power | 1.5kW |
| _engine power | Transmission to the wheel – 160 nM |
| _transmission | KMC ebike Chain |
| _battery | 13s/48V/25Ah or 14s/52V/25Ah |
| _offroad range | 52V up to 30km (3 SPORT mode 60km/h) |
| _range | 52V up to 50km (3 ECO up to mode 60km/h) 48V up to 50km (3 ECO up to mode 60km/h) |
| _frame | Aluminum 6082 T6 with Carbon |
| _front fork | Rockshox, Mozarocci, Ohlins |
| _rear shock | Rockshox, Mozarocci, Ohlins |
| _rear sprocket | 11-36 or 11-42 teeth |
| _front sprocket | 46 teeth |
| _brakes | Magura MT5e |
| _brake disc | Magura 180mm or 220mm/hope 180mm or 220mm |
| _front tire | 27.5″ x 2.8″ |
| _rear tire | 27.5″ x 2.8″ |
| _front rim | 27.5 Blackjack |
| _rear rim | 27.5 Blackjack |
| _handlebar | Aluminum Truvativ |
| _weight | 28kg |
| _wheelbase | 1205mm |
| _front fork degrees | 64 deg |
| _normal charger | 4h 12amps |
| _slow charger | 6h 5amps |
PRO Series
ACTIVE Series